<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property buyers are changing.</title>
	<atom:link href="http://www.yes2property.com/property-buyers-are-changing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yes2property.com/property-buyers-are-changing/</link>
	<description>Everything you need to know about real estate.</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:16:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colin Brazendale</title>
		<link>http://www.yes2property.com/property-buyers-are-changing/comment-page-1/#comment-61</link>
		<dc:creator>Colin Brazendale</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes2property.com/?p=872#comment-61</guid>
		<description>The &#039;investment bankers, hedge fund and unit trust CEOs and financial counsellors&#039; bought because they were making access cash on the JSE. The where still buying from 2004 -2007. The real great property investors (like Hannes Dreyer) stopped buying in 2004 when prices were going ballistic and the herd effect took over.

The property investors are back and buying, but not at market price. They are buying at 20-50% below market value. Because they are buying below market value this will delay the recovery, but they will not complaining. It will only mean more bargains for them.</description>
		<content:encoded><![CDATA[<p>The &#8216;investment bankers, hedge fund and unit trust CEOs and financial counsellors&#8217; bought because they were making access cash on the JSE. The where still buying from 2004 -2007. The real great property investors (like Hannes Dreyer) stopped buying in 2004 when prices were going ballistic and the herd effect took over.</p>
<p>The property investors are back and buying, but not at market price. They are buying at 20-50% below market value. Because they are buying below market value this will delay the recovery, but they will not complaining. It will only mean more bargains for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doublef</title>
		<link>http://www.yes2property.com/property-buyers-are-changing/comment-page-1/#comment-62</link>
		<dc:creator>doublef</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes2property.com/?p=872#comment-62</guid>
		<description>Thx for the comment Property Strategist. In the current economic environment the next 6 months will definitely be interesting.</description>
		<content:encoded><![CDATA[<p>Thx for the comment Property Strategist. In the current economic environment the next 6 months will definitely be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Strategist</title>
		<link>http://www.yes2property.com/property-buyers-are-changing/comment-page-1/#comment-63</link>
		<dc:creator>Property Strategist</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yes2property.com/?p=872#comment-63</guid>
		<description>Still lots of pressure to come on the SA property sector methinks. Vacancies in the commercial sector on the up and still think we have another 6 months of pain in terms of residential pricing pressure</description>
		<content:encoded><![CDATA[<p>Still lots of pressure to come on the SA property sector methinks. Vacancies in the commercial sector on the up and still think we have another 6 months of pain in terms of residential pricing pressure</p>
]]></content:encoded>
	</item>
</channel>
</rss>

